Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 10:00 AM : Z114-James Monroe Elementary School | GU11 | 34586 | 11-Z114-Dasgupta-Tsinikas_S 11-E54-Vega_J | Dicecca, Ryan | Center | 1.5 |
| 03/08/25 : 10:00 AM : Z114-Ernest McBride High School 2 | GU10 | 33803 | 11-Z114-Maruri_C 11-K55-Casas_L | Dicecca, Ryan | AR | 1 |
| 03/08/25 : 10:00 AM : Z114-Ernest McBride High School 2 | GU10 | 33803 | 11-Z114-Maruri_C 11-K55-Casas_L | Sidebottom, Joshua | AR | 1 |
| 03/08/25 : 10:00 AM : Z114-Ernest McBride High School 2 | GU10 | 33803 | 11-Z114-Maruri_C 11-K55-Casas_L | Rodriguez, Osvaldo | Center | 1.5 |
| 04/26/25 : 10:20 AM : Z114-James Monroe Elementary School | GU11 | 34604 | 11-Z114-Dasgupta-Tsinikas_S 11-Q96-Yamasaki_M | Dicecca, Ryan | Center | 1.5 |
| 04/26/25 : 12:40 PM : Z114-Ernest McBride High School 2 | GU10 | 33837 | 11-Z114-Maruri_C 11-E94-Ols_B | Dicecca, Ryan | AR | 1 |
| 05/03/25 : 01:00 PM : Z114-Ernest McBride High School 2 | GU10 | 33841 | 11-Z114-Montes_K 11-Q57-Moore_E | Dicecca, Ryan | Center | 1.5 |
| 05/03/25 : 09:00 AM : Z114-Ernest McBride High School 2 | BU10 | 39244 | Z114-Lawendowski_D Z1288-Gutierrez_J | Rodriguez, Osvaldo | AR | 1 |
| 05/03/25 : 09:00 AM : Z114-Ernest McBride High School 2 | BU10 | 39244 | Z114-Lawendowski_D Z1288-Gutierrez_J | Sidebottom, Joshua | AR | 1 |
| 05/10/25 : 09:00 AM : Z114-Heartwell Field 8 | BU08 | 39209 | Z114-Fair_L Z1065-Estrella_J | Torres, Roberto | Center | 1 |
| 05/17/25 : 09:30 AM : Z114-Heartwell Field 8 | GU08 | 39463 | Z114-Cleary_C Z24-Monroy_A | Torres, Roberto | Center | 1 |
| 05/17/25 : 10:00 AM : Z114-Ernest McBride High School 1 | GU14 | 39383 | Z114-Schell_J Z652-Gordillo_J | Dicecca, Ryan | AR | 1.5 |
| |
|
|
|
|
|
14.5 |
0 |