Team Information | S11Z-24-FALL | Z106-Pettit_R |

S / A / R | 
11 / Z / 106  |

City | Website | 
Lakewood | http://www.ayso106.org |

Division - Flight | 
U14B ( 1 - A ) |

Head Coach | 
Rob Pettit |

Games | Place | 
10 games | 3rd place |

Record W - L - T | 
9 - 1 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/28/24 : 01:00 PM : Z106-Stephen Foster | BU14 | 21553 | Z106-Baeza_M Z114-Casillas_J | Masterson, Jack | Center | 2 |
| 10/06/24 : 12:00 PM : Z106-Stephen Foster | GU16 | 1868 | 11-Z106-Ames_R 1-G65-Conlon_P | Masterson, Jack | Center | 3 |
| 11/02/24 : 10:00 AM : Z106-Stephen Foster | BU13 | 5569 | 11-Z106-Chavez_J 1-P69-Whalen_B | Stiner, Christopher | AR | 1 |
| 11/23/24 : 09:30 AM : Z106-Stephen Foster | GU14 | 21458 | Z106-Jones_J Z1527-Lopez_C | Stiner, Christopher | AR | 1 |
| 12/14/24 : 12:00 PM : Z114-Heartwell Field 10 | BU10 | 27575 | Z652-Cortes_J Z24-Z24-Downey_10UBZ | Hamel, Justin | AR | 1 |
| 12/15/24 : 08:00 AM : Z114-Heartwell Field 10 | GU10 | 27598 | Z24-Z114-Downey_10UGZWC Z1065-Z1065-Montebello_10UGZ | Hamel, Justin | AR | 1 |
| |
|
|
|
|
|
9 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 9 |  |
 |  |  |  |  |
 |  | Region Points | 9 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|