Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/04/25 : 05:00 PM : K5-FVSP B1 | GU12 | 27889 | Z114-Dasgupta-Tsinikas_S E154-Corvera_M | Pearson, Edward | AR | 1 |
| 01/04/25 : 09:00 AM : K5-FVSP E2 | BU10 | 27845 | C13-Hawkey_A Z114-Holum_R | Pearson, Edward | AR | 1 |
| 01/04/25 : 12:00 PM : K5-FVSP E2 | BU10 | 27863 | R462-Alcaraz_J K117-Duran_N | Corvera, Michael | AR | 1 |
| 01/04/25 : 12:00 PM : K5-FVSP E2 | BU10 | 27863 | R462-Alcaraz_J K117-Duran_N | Pearson, Edward | Center | 1 |
| 01/05/25 : 04:00 PM : K5-FVSP E2 | GU10 | 27956 | 11-K0-Third In F1 A 11-K0-Fourth In F1 A | Senter, Dejshon | AR | 1 |
| 01/05/25 : 09:00 AM : K5-FVSP B2 | GU12 | 27920 | K5-De Rijke_M E75-Mir_N | Pearson, Edward | AR | 1 |
| 01/05/25 : 11:00 AM : K5-FVSP B2 | BU12 | 27932 | K143-Martinez_G Z114-Barahona_K | Pearson, Edward | AR | 1 |
| 01/05/25 : 11:00 AM : K5-FVSP E1 | GU10 | 27934 | Q96-Owens_J Z24-Sanchez_M | Senter, Dejshon | AR | 1 |
| 01/05/25 : 12:00 PM : K5-FVSP B2 | BU12 | 27938 | K5-Gomez_A E177-Bojorquez_J | Pearson, Edward | AR | 1 |
| 02/22/25 : 12:00 PM : E177-Marshall Field 3 | GU10 | 31951 | Z106-Pettit_J E177-Love_S | Corvera, Michael | AR | 1 |
| 02/23/25 : 11:00 AM : E177-Marshall Field 4 | GU10 | 31978 | Z603-Urbina_L E177-Frantangelo_A | Corvera, Michael | AR | 1 |
| 02/23/25 : 11:00 AM : E177-Marshall Field 4 | GU10 | 31978 | Z603-Urbina_L E177-Frantangelo_A | Senter, Dejshon | AR | 1 |
| 02/23/25 : 12:00 PM : E177-Marshall Field 1 | GU10 | 31979 | F10-Lennox_L P78-Abeckett_N | Corvera, Michael | AR | 1 |
| |
|
|
|
|
|
13 |
0 |