Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/19 : 01:30 PM : K117-Gisler North | GU10 | 12579 | K117-Real_G K117-Russell_T | Aaron, Aneliese | AR | 1 |
| 09/14/19 : 04:00 PM : K117-Gisler South 2 | GU08 | 12512 | K117-Young_J K117-Padilla_A | Aaron, Aneliese | Center | 1 |
| 09/14/19 : 11:00 AM : K117-Newland | GU14 | 21364 | K117-Quist_R K55-Doherty_D | Aaron, Saleem | AR | 1 |
| 09/21/19 : 11:00 AM : K56-HB Gisler 2 | GU14 | 11311 | K56-Carlson_K L87-Schultz_B | Aaron, Saleem | Center | 1 |
| 09/28/19 : 09:00 AM : K117-Gisler North | GU10 | 12582 | K117-Russell_T K117-Castellano_X | Aaron, Aneliese | Center | 1 |
| 09/28/19 : 09:00 AM : K117-Gisler South 2 | GU08 | 12515 | K117-Young_J K117-Ramirez_A | Aaron, Shalimar | Center | 1 |
| 09/28/19 : 09:00 AM : K117-Gisler South 3 | GU08 | 12514 | K117-Muschetto_P K117-Kuns_J | Aaron, Roderick | Center | 1 |
| 09/28/19 : 10:00 AM : K117-Gisler South 3 | BU08 | 12480 | K117-Johnson_T K117-Heughins_A | Aaron, Roderick | Center | 1 |
| 10/05/19 : 04:30 PM : K117-Perry | BU10 | 12552 | K117-Grundmeyer_B K117-Varner_T | Aaron, Aneliese | AR | 1 |
| 10/05/19 : 04:30 PM : K117-Perry | BU10 | 12552 | K117-Grundmeyer_B K117-Varner_T | Aaron, Shalimar | AR | 1 |
| 10/05/19 : 12:00 PM : K117-Gisler North | GU10 | 12586 | K117-Real_G K117-Castellano_X | Aaron, Aneliese | AR | 1 |
| 10/05/19 : 12:00 PM : K117-Gisler South 3 | GU07 | 12458 | K117-Russell_T K117-Turner_J | Aaron, Shalimar | Center | 1 |
| 11/09/19 : 09:00 AM : K117-Gisler South 2 | BU08 | 23080 | K117-Arave_B K117-Heughins_A | Aaron, Roderick | Center | 1 |
| 11/09/19 : 10:30 AM : K117-Perry | BU10 | 23041 | K117-Herrera_M K117-Recalde_D | Aaron, Aneliese | AR | 1 |
| 11/09/19 : 11:00 AM : K117-Gisler South 1 | GU07 | 23077 | K117-Russell_T K117-Balta_T | Aaron, Roderick | Center | 1 |
| 11/16/19 : 10:30 AM : K117-Perry | BU10 | 23050 | K117-Herrera_M K117-Amalong_M | Aaron, Saleem | Center | 1 |
| |
|
|
|
|
|
16 |
0 |