Team Information | S11Z114-21-FALL | Z114-Castellanos_A |

S / A / R | 
11 / Z / 114  |

City | Website | 
Long Beach | http://www.ayso114.org |

Division - Flight | 
U12B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Albert Castellanos |

Games | Place | 
10 games | 3rd place |

Record W - L - T | 
6 - 2 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/30/21 : 09:00 AM : Z114-Heartwell Field 10 | GU10 | 15445 | Z114-Paramo_B Z114-Adams_R | Castellanos, Albert | Center | 1.5 |
| 10/30/21 : 10:30 AM : Z114-St Maria Goretti Field 1 | BU10 | 15058 | Z114-Kors_J Z114-Anema_K | Castellanos, Albert | Center | 1.5 |
| 11/06/21 : 09:00 AM : Z114-Heartwell Field 10 | BU10 | 15075 | Z114-Silva_A Z114-Stewart_J | Castellanos, Albert | Center | 1.5 |
| 11/06/21 : 12:45 PM : Z114-Heartwell Field 10 | BU10 | 15069 | Z114-Doherty_T Z114-Hunt_K | Castellanos, Albert | Center | 1.5 |
| 11/13/21 : 11:30 AM : Z114-Heartwell Field 10 | BU10 | 15078 | Z114-Huber_J Z114-Villarreal_R | Castellanos, Albert | Center | 1.5 |
| |
|
|
|
|
|
7.5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Field Lining | 5 | 1 | 5 | 9/17 x2, 9/10, 10/29x2 |
Referee Table | 3 | 1 | 3 | 9/25, 10/2x2 |
Other Volunteer Participation | 2 | 1 | 2 | 10/2 suckers |
- Select - | 2 | 1.5 | 3 | Ref credit via Thomas |
Referee Points Earned: | -> | -> | 7.5 |  |
 |  |  |  |  |
 |  | Region Points | 20.5 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|