Team Information | S11-18-FALL-T | Z114-Johnson |

S / A / R | 
11 / Z / 114  |

City | Website | 
Long Beach | http://www.ayso114.org |

Division - Flight | 
U09G ( 1 - A ) |

Head Coach | 
Johnson |

Games | Place | 
3 games | 4th place |

Record W - L - T | 
0 - 2 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/15/18 : 11:30 AM : Q120-JHSC 3B | BU09 | 22931 | L85-Jauregui E94-Prieto | Bousard, Paul | AR | 1 |
| 12/15/18 : 11:30 AM : Q120-JHSC 3B | BU09 | 22931 | L85-Jauregui E94-Prieto | Johnson, Julie | AR | 1 |
| 12/15/18 : 11:30 AM : Q120-JHSC 3B | BU09 | 22931 | L85-Jauregui E94-Prieto | Aguilar, Marcos | Center | 1 |
| 12/15/18 : 11:30 AM : Q120-JHSC 4A | BU09 | 22932 | Z24-Zendejas L1455-Wiegand | Aguilar, Maria | AR | 1 |
| 12/15/18 : 12:45 PM : Q120-JHSC 3A | GU10 | 22986 | L85-Shay L889-Kirtland | Bousard, Paul | AR | 1 |
| 12/15/18 : 12:45 PM : Q120-JHSC 3A | GU10 | 22986 | L85-Shay L889-Kirtland | Johnson, Julie | AR | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 17 |  |
 |  | Points Needed | 11 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 11 ] points to meet your team quota once your pending games have been completed. |
|