Team Information | S11Z114-21-FALL | Z114-Tapparo_T |

S / A / R | 
11 / Z / 114  |

City | Website | 
Long Beach | http://www.ayso114.org |

Division - Flight | 
U10G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Tom Tapparo |

Games | Place | 
10 games | 16th place |

Record W - L - T | 
2 - 7 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
11/13/21 : 01:00 PM : Z114-St Maria Goretti Field 1 | BU10 | 15076 | Z114-Lall_A Z114-Doherty_T | Dawson, Colin | AR | 1 |
| 11/13/21 : 01:30 PM : Z114-Heartwell Field 7 | GU12 | 15513 | Z114-Jacquet_J Z114-Mitton_A | Dawson, Joshua | AR | 1 |
| 11/13/21 : 10:30 AM : Z114-Heartwell Field 6 | GU14 | 15564 | Z114-Aguilar_M Z114-Mondaca_P | Dawson, Joshua | AR | 1.5 |
| 11/13/21 : 10:30 AM : Z114-Heartwell Field 6 | GU14 | 15564 | Z114-Aguilar_M Z114-Mondaca_P | Tapparo, Tom | AR | 1.5 |
| 11/13/21 : 11:45 AM : Z114-St Maria Goretti Field 1 | BU10 | 15079 | Z114-Silva_A Z114-Anema_K | Dawson, Colin | AR | 1 |
| 11/13/21 : 12:00 PM : Z114-Heartwell Field 6 | GU14 | 15566 | Z114-Vandeven_A Z106-Martin_A | Dawson, Joshua | Center | 2 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Referee Table | 3 | 1 | 3 | 10/16x2, 10/23, |
Other Volunteer Participation | 1 | 1 | 1 | Sucker Distribution |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 12 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 8 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 8 ] points to meet your team quota once your pending games have been completed. |
|